Gazetteer.
The stations, vessels, relays and places that the Register’s forms name, with their codes.
Kept by the STANDOFFISH Register for Forms OWP-1 and OWP-3 r2091 (OWP §§1(3), 3(10)) · entries as at 2095-300 · positions nominal · light-times (LT) to the centre of the Earth
The gazetteer gives the codes printed in coded lines, the short names and places printed on cards, and the places and rules that the jurisdiction notices on sending records name. Anchor networks are named by their registered names, CIVIC, CONSTANT, MUTUAL and OATH. The OWP Terms and a Carrier's in-transit provisions prevail over it.
LIGHT-TIME TO THE CENTRE OF THE EARTH
1. Reading an entry
| Column | Gives | Rule |
|---|---|---|
| Code | three capitals; a Relay: its Carrier's code and number | OWP §1(3)(d) |
| On cards | short name (place), as printed in a card's "Now sending" line | Form OWP-1, line E |
| LT | light-time to the centre of the Earth | ASP Art. 2 |
| J / D | place letter and delay class of matter made there | ASP Art. 9(9)(c), (d) |
| Scale | time scale for events there | OWP §1(3)(a) |
| Notice | the jurisdiction notice that applies to reception there | Form OWP-3, JURISDICTION |
2. Stations and vessels
| Name | Code | On cards | Kind and position | LT | J / D | Scale | Notice |
|---|---|---|---|---|---|---|---|
| Qicha Station | QCH | Qicha (LEO) | depot station in low Earth orbit, about 400 km | about 0.02 s: within the light second | E / W | UTC | Earth |
| Shackleton Station | SHK | Shackleton (Moon) | station at the Moon's south pole, on the rim of Shackleton crater; rotating crews | 1.19 to 1.36 s: beyond the light second | S / W | TCB | Earth (§4) |
| Peary Station | PRY | Peary (Moon) | station at the Moon's north pole, on the rim of Peary crater; rotating crews | 1.19 to 1.36 s: beyond the light second | S / W | TCB | Earth (§4) |
| the FUCHA | FCH; FCH(T) In Transit | — | crewed transfer vessel, Qicha → Bocha | 1.4 s on VD 1; 328.7 s at MOI, VD 120 | T / by each Sheet's DAS | TCB; aboard, ship time = TCB − 8 h | In transit |
| Bocha Station | BCH | Bocha (Deimos) | station on Deimos | 3 to 22 light-minutes; never under 180 s | M / D | TCB | Mars |
| Stickney Station | STK | Stickney (Phobos) | depot station in Stickney crater, on Phobos | as for Mars | M / D | TCB | Mars |
| Arcadia Station | ARC | Arcadia (Mars) | settlement on Arcadia Planitia, 47° N 184° E | as for Mars | M / D | TCB | Mars |
| Jezero Station | JEZ | Jezero (Mars) | research station in Jezero crater, 18° N 78° E | as for Mars | M / D | TCB | Mars |
| Valles Station | VAL | Valles (Mars) | settlement on the floor of Melas Chasma, Valles Marineris, 10° S 288° E | as for Mars | M / D | TCB | Mars |
| the HALCYON | HLC; HLC(T) In Transit | — | crewed transfer vessel, Qicha → Bocha, unberthed 2095-249 | by position | T / by each Sheet's DAS | TCB | In transit |
| the MERIDIAN | MRD; MRD(T) In Transit | — | crewed transfer vessel, Bocha → Qicha, unberthed 2095-131 | by position | T / by each Sheet's DAS | TCB | In transit |
| the ASHA | ASH; ASH(T) In Transit | — | crewed transfer vessel, Bocha → Qicha, unberthed 2095-262 | by position | T / by each Sheet's DAS | TCB | In transit |
| the SKIDBLADNIR | SKB | — | cargo vessel, uncrewed, Qicha → Bocha, unberthed 2095-212 | by position | — | TCB | — |
Qicha Station. The FUCHA's station of departure: the FUCHA unberthed there at 2095-086T16:00:00.0 UTC (VD 0). A Sheet sent at Qicha has DAS 0.0.
Time scales in 2095. TCB − UTC = 126.9 s on 2095-001, 127.0 s at the FUCHA's unberthing and 127.4 s on 2095-365: TT − TAI = 32.184 s; TAI − UTC = 37 s (no leap second since 2017); TCB − TT = L_B × (JD − 2443144.5003725) × 86400 s, L_B = 1.550519768 × 10⁻⁸, which is 57.7 s to 58.2 s in 2095. Periodic terms under 2 ms are ignored at 0.1 s.
Bocha Station. The FUCHA's station of destination: its berthing there is its Arrival (OWP §1(1)). Within the jurisdiction of the Mars Local Courts (§4).
3. Carriers and relays
The Chadu relays · CDX
| Item | Entry |
|---|---|
| Carrier | the Chadu relays; Carrier code CDX; relays numbered from CDX1, CDX3 among them |
| Position | relay stations on the geostationary ring, 35,786 km above the equator, CDX1 to CDX6 over 180°, 120° E, 60° E, 0°, 60° W and 120° W; LT 0.14 s, within the light second; events at the relays in UTC |
| Ground stations | on Earth at Santa Maria (Azores), Malindi, Singapore, Wenchang, Honolulu and Kourou; the Register's reply desks stand at them and at Relays CDX1 and CDX3 (OWP §5(1)) |
| Licence | CIVIC carrier licence under ASP Art. 49, held since 2083 |
| OWP | has accepted the Terms; carries for vessels In Transit under its published in-transit provisions (OWP §8(1)) |
| Link Windows | scheduled in TCB and numbered LW ddd/nn (OWP §1(3)(b)); with the FUCHA, one each voyage day, 08:00–16:00 TCB (on 2095-086, 07:57:53–15:57:53 UTC; 00:00–08:00 ship time) |
| Replies | a Reply lodged at any Chadu relay, or at the Register's reply desk there, is lodged at all of them and is forwarded unacknowledged (OWP §5(1), (2)); desk hours and lodging numbers: OWP Schedule C |
| Liability | per Sheet, the carrier liability limit in its in-transit provisions, not lower than the floor in OWP Schedule B |
| Reports | traffic totals by Link Window, to the Register and to CIVIC, in no finer division (OWP §6(4)(c)) |
The Deimos relays · DMR
| Item | Entry |
|---|---|
| Carrier | the Deimos relays; Carrier code DMR; Relay DMR1 at Bocha Station, DMR2 to DMR4 in areostationary orbit |
| Position | Deimos, and areostationary orbit, 17,032 km above the Martian equator, over 60° E, 180° E and 300° E; LT as for Mars, 3 to 22 light-minutes; events at the relays in TCB |
| Licence | MUTUAL carrier licence under ASP Art. 49, held since 2081 |
| OWP | has accepted the Terms; carries traffic at Mars, and to and from Earth over the trunk with the Chadu relays |
| Link Windows | the Earth–Mars trunk with the Chadu relays, twelve a day of 2 hours; one for each transit of a local craft between Bocha, Stickney and the surface stations; one a day with each transfer vessel near Mars, for its operational traffic; scheduled in TCB and numbered LW ddd/nn |
| Interline | the carrier whose Relay first receives a Sheet is its Carrier of record and keeps the carrier file; over the trunk the other carries it as performing carrier |
| Conjunction | the trunk stands down while the Sun–Earth–Mars angle is under 2°: next from 2096-206 to 2096-216 (24 July to 3 August 2096) |
| Replies | the Register's desk at Bocha Station is the reply desk at DMR1; DMR2 to DMR4 take replies by link (OWP §5(1)) |
| Liability | 10 wage-hours per Sheet, Schedule B's floor (their in-transit provisions, edition 2095.1) |
| Reports | traffic totals by Link Window, to the Register and to MUTUAL, in no finer division (OWP §6(4)(c)) |
Schedule B's floor. 10 wage-hours per Sheet, at the median wage of the place of lodging. The Chadu relays' limit is 12 wage-hours, and the Deimos relays' 10 (their in-transit provisions, edition 2095.1).
4. Courts and the places in the jurisdiction notices
| Notice (Form OWP-3) | Applies to reception | Forum and rules | Provisions |
|---|---|---|---|
| Earth | on Earth or within the light second of it (Qicha, the Chadu relays); at the Moon's stations (Shackleton, Peary), by the Register's direction of 1 November 2066 | presence courts; 3WC | ASP Arts. 9, 36, 37, 41 |
| Mars | on Mars or a moon of Mars (Bocha, Stickney, Arcadia, Jezero, Valles) | the Mars Local Courts; MLC rules | ASP Arts. 42, 51, 51A |
| In transit | aboard a vessel In Transit (the FUCHA until Arrival) | the master's court; master's court rules | ASP Arts. 52, 53; OWP §8(3) |
| OATH zones | in a collector-free zone (a vessel's chapel; a house of OATH) | the passive-receipt exemption | ASP Arts. 32, 46 |
The Moon's stations
- Stations with rotating crews, 1.19 to 1.36 light-seconds from Earth: beyond the light second (ASP Art. 4). Each answers to the state that registers it, a party to 3WC; presence hearings sit on Earth, on the crew's return (ASP Art. 41).
- The Earth notice applies to reception there, by the Register's direction of 1 November 2066.
- An agreement made there takes effect on Earth when repeated in person (ASP Art. 50). An anchoring made there counts on Earth as a clue; crews anchor before departure or after their return.
- Matter made there carries place letter S and delay class W; events there are stated in TCB (OWP §1(3)(a)).
Mars Local Courts · MLC
- The local courts constituted at Mars under ASP Art. 51, beyond the light second. Their jurisdiction covers Mars and its moons, Bocha Station included, and vessels berthed there.
- Their rulings bind at Mars and reach Earth as clues (ASP Arts. 9(6), 42).
- Recognition between Earth and Mars is by the Earth–Mars mutual recognition schedule (ASP Art. 51A, Schedule 6), which covers no anchoring. Until it does, an anchoring made on Earth is a clue at Mars, and one made at Mars a clue on Earth.
- For a vessel arriving at Mars, the MLC review the anchorings made and the master's court decisions given aboard in transit (post-arrival retroactive recognition, ASP Art. 53).
The master's court · the captain's temporary court
- Held by the captain aboard a vessel In Transit (ASP Art. 52; OWP §1(1)), from unberthing until Arrival.
- Decides disputes aboard by the master's court rules, including disputes under the Carrier's and the vessel's in-transit provisions (OWP §8(3)).
- Its decisions, and the anchorings made aboard, are valid aboard only and recognised by no court before Arrival; after Arrival, only through post-arrival retroactive recognition (ASP Art. 53).
OATH collector-free zones
- Collector-free zones are places designated under ASP Art. 46 in which no collector may operate. OATH, the network of religious and legal-tradition houses, takes oath anchorings in them, of people only.
- Operating a collector in a collector-free zone is private collection (ASP Art. 32). Receiving there is not, provided every collector that the receiver carries or controls is switched off: the passive-receipt exemption (ASP Art. 32, 2072).
- The notice names OATH zones, the commonest; the exemption applies in every collector-free zone.
5. Places printed on cards and in this gazetteer
| Printed | Means |
|---|---|
| LEO | low Earth orbit |
| Deimos | the outer moon of Mars |
| Phobos | the inner moon of Mars |
| Moon | the Moon, Earth's moon |
| the geostationary ring | the orbit 35,786 km above the equator in which a relay keeps station over one longitude |
| Earth; Mars | as in the jurisdiction notices (§4) |